<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Fantastic Floating Cities and Artificial Islands</title>
	<atom:link href="http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:47:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amazing Architectural Designs in the Works &#124; Gweedopig.com</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-48837</link>
		<dc:creator>Amazing Architectural Designs in the Works &#124; Gweedopig.com</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-48837</guid>
		<description>[...] bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in [...]</description>
		<content:encoded><![CDATA[<p>[...] bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Buchanan</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-45102</link>
		<dc:creator>Doug Buchanan</dc:creator>
		<pubDate>Sun, 14 Jun 2009 04:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-45102</guid>
		<description>Consider the three floating islands shown on BuchananLake.com.  Waterfowl nesting habitat.  Panoramio photos on Google Earth, Yakima Washington.  The largest one is 30 feet by 30 feet.  They each produce a gaggle of goose goslings each year.  In the future, the largest one will be solid forest, with the giant sequoia most impressive.  Doug Buchanan</description>
		<content:encoded><![CDATA[<p>Consider the three floating islands shown on BuchananLake.com.  Waterfowl nesting habitat.  Panoramio photos on Google Earth, Yakima Washington.  The largest one is 30 feet by 30 feet.  They each produce a gaggle of goose goslings each year.  In the future, the largest one will be solid forest, with the giant sequoia most impressive.  Doug Buchanan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahaha awesome, want want ;) &#171; Jacomo Beltran&#8217;s</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-44462</link>
		<dc:creator>hahahaha awesome, want want ;) &#171; Jacomo Beltran&#8217;s</dc:creator>
		<pubDate>Tue, 09 Jun 2009 09:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-44462</guid>
		<description>[...] clipped from webecoist.com [...]</description>
		<content:encoded><![CDATA[<p>[...] clipped from webecoist.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the latest architectural news &#187; Unbuilt Buildings: 12 Awesome Future Architectural Designs - 182th Edition</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-44033</link>
		<dc:creator>the latest architectural news &#187; Unbuilt Buildings: 12 Awesome Future Architectural Designs - 182th Edition</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-44033</guid>
		<description>[...] bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in [...]</description>
		<content:encoded><![CDATA[<p>[...] bio-inspired, vertical and sustainable: those are the traits that architecture of the future will share, if you go by the trends in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plastic Futures &#124; Valid explorations, interesting observations, ugly travesties.</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-39704</link>
		<dc:creator>Plastic Futures &#124; Valid explorations, interesting observations, ugly travesties.</dc:creator>
		<pubDate>Sun, 10 May 2009 07:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-39704</guid>
		<description>[...] Webecoist: 12 floating cities and artificial islands. [...]</description>
		<content:encoded><![CDATA[<p>[...] Webecoist: 12 floating cities and artificial islands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-05 &#124; Nerdcore</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-39025</link>
		<dc:creator>links for 2009-05-05 &#124; Nerdcore</dc:creator>
		<pubDate>Wed, 06 May 2009 06:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-39025</guid>
		<description>[...] 12 Fantastic Floating Cities and Artificial Islands &#124; WebEcoist (tags: architecture) [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Fantastic Floating Cities and Artificial Islands | WebEcoist (tags: architecture) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HK-</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-37837</link>
		<dc:creator>HK-</dc:creator>
		<pubDate>Tue, 28 Apr 2009 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-37837</guid>
		<description>&quot; from Male in the Pacific Ocean&quot;

Male is in the Indian Ocean, miles and miles from the Pacific Ocean.</description>
		<content:encoded><![CDATA[<p>&#8221; from Male in the Pacific Ocean&#8221;</p>
<p>Male is in the Indian Ocean, miles and miles from the Pacific Ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://webecoist.com/2009/04/27/12-fantastic-floating-cities-and-artificial-islands/comment-page-1/#comment-37829</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 28 Apr 2009 12:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6823#comment-37829</guid>
		<description>I&#039;m surpised the floating islands of the Uros on lake Titicaca are not mentioned here.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surpised the floating islands of the Uros on lake Titicaca are not mentioned here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.846 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 22:56:54 -->
