<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean Coal? 10 of the World&#8217;s Dirtiest Power Plants</title>
	<atom:link href="http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:47:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Interesantu un noderīgu saitu krātuve &#187; Dienas bilžu kolekcija: Aizsārņotas vietas</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-71662</link>
		<dc:creator>Interesantu un noderīgu saitu krātuve &#187; Dienas bilžu kolekcija: Aizsārņotas vietas</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-71662</guid>
		<description>[...] Dienas bilžu kolekcija: Aizsārņotas vietas  November 13th, 2009 Radikaalz Pievienot komentaaru Apskatiit komentaarus    VN:F [1.7.3_972]Pateicos!Rating: 0.0/10 (0 votes cast)http://webecoist.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Dienas bilžu kolekcija: Aizs?r?otas vietas  November 13th, 2009 Radikaalz Pievienot komentaaru Apskatiit komentaarus    VN:F [1.7.3_972]Pateicos!Rating: 0.0/10 (0 votes cast)http://webecoist.com/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-52973</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 21 Aug 2009 02:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-52973</guid>
		<description>Most of the pics show a bunch of stuff coming out of the hyperbolic cooling towers. I hope you all realize that the stuff coming out of the towers is just good old fashioned saturated water vapor, also known as a cloud, or some people might call it steam (although steam is a clear gas that you can&#039;t see). The pollution only comes out of the smokestacks. Also, much of the &quot;smoke&quot; you see coming out of a smokestack is also saturated water vapor. The colder the ambient air temperature is, the more cloud will form coming out of the cooling towers and smokestacks. I&#039;m not discounting the validity of the above statements, just the pictures make it look like a bunch of dirty nasty smoke is belching from the powerplants. Not so. CO2 is a clear gas, NOx is also clear, SOx is also clear, the brown stuff you may see coming out of a smokestack is the particulate matter.</description>
		<content:encoded><![CDATA[<p>Most of the pics show a bunch of stuff coming out of the hyperbolic cooling towers. I hope you all realize that the stuff coming out of the towers is just good old fashioned saturated water vapor, also known as a cloud, or some people might call it steam (although steam is a clear gas that you can&#8217;t see). The pollution only comes out of the smokestacks. Also, much of the &#8220;smoke&#8221; you see coming out of a smokestack is also saturated water vapor. The colder the ambient air temperature is, the more cloud will form coming out of the cooling towers and smokestacks. I&#8217;m not discounting the validity of the above statements, just the pictures make it look like a bunch of dirty nasty smoke is belching from the powerplants. Not so. CO2 is a clear gas, NOx is also clear, SOx is also clear, the brown stuff you may see coming out of a smokestack is the particulate matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrzej S</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-50576</link>
		<dc:creator>Andrzej S</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-50576</guid>
		<description>Belchatow may be producing a lot of CO2 but it is equivalent to the amount of power that this power station produces and it is a lot of it. They are one of the mayor providers to the country&#039;s power grid. The company is very concerned about all that enviromental stuff and they filter out all toxic gases that possible with todays technology. Actually they even think about developing installations that would filter out CO2 as well and maybe even produce some fuel of it(kind of artifictial photosynthesis I guess).
Therefore, I think it is very unfair to call it one of &quot;The dirtiest power plants&quot;. It does not induce acid rains nor it makes sheep glow in dark. It does produces CO2. Is it the biggest volume in Europe? Maybe I don&#039;t know. But it is just proportional to the amount of power the thing is actually producing.

Regards</description>
		<content:encoded><![CDATA[<p>Belchatow may be producing a lot of CO2 but it is equivalent to the amount of power that this power station produces and it is a lot of it. They are one of the mayor providers to the country&#8217;s power grid. The company is very concerned about all that enviromental stuff and they filter out all toxic gases that possible with todays <a href="http://webecoist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://webecoist.com/technology';return true;" onmouseout="self.status=''">technology</a>. Actually they even think about developing installations that would filter out CO2 as well and maybe even produce some fuel of it(kind of artifictial photosynthesis I guess).<br />
Therefore, I think it is very unfair to call it one of &#8220;The dirtiest power plants&#8221;. It does not induce acid rains nor it makes sheep glow in dark. It does produces CO2. Is it the biggest volume in Europe? Maybe I don&#8217;t know. But it is just proportional to the amount of power the thing is actually producing.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online documentaries</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-49703</link>
		<dc:creator>Online documentaries</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-49703</guid>
		<description>MNNNN.. they are the cause of global warming</description>
		<content:encoded><![CDATA[<p>MNNNN.. they are the cause of global warming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Pierce</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-40596</link>
		<dc:creator>Kent Pierce</dc:creator>
		<pubDate>Fri, 15 May 2009 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-40596</guid>
		<description>The picture of Plant Scherer in GA is wrong.  Plant Scherer is on Lake Juliette.  This picture obviously is missing the lake.  This can be confirmed by looking at the aerial view on any of the internet map sites.</description>
		<content:encoded><![CDATA[<p>The picture of Plant Scherer in GA is wrong.  Plant Scherer is on Lake Juliette.  This picture obviously is missing the lake.  This can be confirmed by looking at the aerial view on any of the internet map sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radford Hart</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-39898</link>
		<dc:creator>Radford Hart</dc:creator>
		<pubDate>Mon, 11 May 2009 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-39898</guid>
		<description>Coal ( and the burning thereof ) is still shackled by inefficient combustion and the resulting waste and emission products. There IS a better way to burn this fuel - and it is cheap and simple by utilizing chemistry ( thus, CHEMbustion ). I can be contacted at [ CHEMbustion at yahoo dot com ].</description>
		<content:encoded><![CDATA[<p>Coal ( and the burning thereof ) is still shackled by inefficient combustion and the resulting waste and emission products. There IS a better way to burn this fuel &#8211; and it is cheap and simple by utilizing chemistry ( thus, CHEMbustion ). I can be contacted at [ CHEMbustion at yahoo dot com ].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason van Niekerk</title>
		<link>http://webecoist.com/2009/04/15/clean-coal-dirty-coal-plants/comment-page-1/#comment-36489</link>
		<dc:creator>Jason van Niekerk</dc:creator>
		<pubDate>Sun, 19 Apr 2009 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=6421#comment-36489</guid>
		<description>Great list. One minor complaint about &quot;Kendal Power Station - Mpumbulanga, South Africa&quot;
The province is called &quot;Mpumalanga&quot;, not &quot;Mpumbulanga&quot;.</description>
		<content:encoded><![CDATA[<p>Great list. One minor complaint about &#8220;Kendal Power Station &#8211; Mpumbulanga, South Africa&#8221;<br />
The province is called &#8220;Mpumalanga&#8221;, not &#8220;Mpumbulanga&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
