<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elemental &#8216;Earth Art&#8217;: 15 Epic Landscape Formations</title>
	<atom:link href="http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/</link>
	<description>Green Design, Sustainable Technology and Environmental Oddities</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:47:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 82 Epic Elemental Phenomena and Natural Disasters &#124; Ion Blarg</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-63703</link>
		<dc:creator>82 Epic Elemental Phenomena and Natural Disasters &#124; Ion Blarg</dc:creator>
		<pubDate>Thu, 15 Oct 2009 06:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-63703</guid>
		<description>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omicron</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-51169</link>
		<dc:creator>Omicron</dc:creator>
		<pubDate>Sun, 09 Aug 2009 04:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-51169</guid>
		<description>Would be nice if those pictures enlarged.   They are really great.  
Yeah, I suppose I could CTRL+the plus sign.... still.... would be nice if we could click and enlarge.</description>
		<content:encoded><![CDATA[<p>Would be nice if those pictures enlarged.   They are really great.<br />
Yeah, I suppose I could CTRL+the plus sign&#8230;. still&#8230;. would be nice if we could click and enlarge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-46571</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-46571</guid>
		<description>I live in Washington... Mt. St. Helen&#039;s is ours! :)</description>
		<content:encoded><![CDATA[<p>I live in Washington&#8230; Mt. St. Helen&#8217;s is ours! <img src='http://webecoist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Cool Geographic Pictures &#171; Chiefly Musing</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-7542</link>
		<dc:creator>Some Cool Geographic Pictures &#171; Chiefly Musing</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-7542</guid>
		<description>[...] Some Cool Geographic&#160;Pictures  Jump to Comments Check &#8216;em out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Cool Geographic&nbsp;Pictures  Jump to Comments Check &#8216;em out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elron</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1687</link>
		<dc:creator>Elron</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1687</guid>
		<description>You might want to read up on your Great Wall of China comment.  The notion that it is the only (or one of the few) visible man-made objects from space is blatantly incorrect.</description>
		<content:encoded><![CDATA[<p>You might want to read up on your Great Wall of China comment.  The notion that it is the only (or one of the few) visible man-made objects from space is blatantly incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52 Land, Water, Fire and Sky Phenomena &#124; WebEcoist</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1505</link>
		<dc:creator>52 Land, Water, Fire and Sky Phenomena &#124; WebEcoist</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1505</guid>
		<description>[...] 15 Elemental Earth Formations and Phenomena: The Earth is an amazing place but many of its most phenomenal formations are so massive and expansive they can only be truly appreciated from the sky or from space. From gigantic alluvial fans to sweeping impact craters and darkened caves to brilliant coral reefs here are fifteen amazing natural land formations from around the planet. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Elemental Earth Formations and Phenomena: The Earth is an amazing place but many of its most phenomenal formations are so massive and expansive they can only be truly appreciated from the sky or from space. From gigantic alluvial fans to sweeping impact craters and darkened caves to brilliant coral reefs here are fifteen amazing natural land formations from around the planet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1491</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1491</guid>
		<description>ps- Mt. St. Helens is in Washington State, not Oregon.</description>
		<content:encoded><![CDATA[<p>ps- Mt. St. Helens is in Washington State, not Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miscellaneous Interesting Environmental Links &#171; Hope2012</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1455</link>
		<dc:creator>Miscellaneous Interesting Environmental Links &#171; Hope2012</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1455</guid>
		<description>[...] WordPress.org        Miscellaneous Interesting Environmental&#160;Links October 26, 2008, 12:32 pm  Filed under: Miscellaneous, alternative energy, collapse, community, consumerism, ecology, environment, food, infowar, interesting, poison, politics, pollution, random, sustainable technology, technology  We are a small piece of a big picture [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress.org        Miscellaneous Interesting Environmental&nbsp;Links October 26, 2008, 12:32 pm  Filed under: Miscellaneous, alternative energy, collapse, community, consumerism, ecology, environment, <a href="http://webecoist.com/vegetarianmeals" style=""  rel="nofollow" onmouseover="self.status='http://webecoist.com/vegetarianmeals';return true;" onmouseout="self.status=''">food</a>, infowar, interesting, poison, politics, pollution, random, sustainable <a href="http://webecoist.com/technology" style=""  rel="nofollow" onmouseover="self.status='http://webecoist.com/technology';return true;" onmouseout="self.status=''">technology</a>, technology  We are a small piece of a big picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quarterliving &#187; 82 Epic Elemental Phenomena and Natural Disasters</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1378</link>
		<dc:creator>quarterliving &#187; 82 Epic Elemental Phenomena and Natural Disasters</dc:creator>
		<pubDate>Sat, 25 Oct 2008 07:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1378</guid>
		<description>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 82 Epic Natural Phenomena and Disasters &#124; WebUrbanist</title>
		<link>http://webecoist.com/2008/09/28/elemental-works-of-art-epic-examples-of-earth-art/comment-page-1/#comment-1344</link>
		<dc:creator>82 Epic Natural Phenomena and Disasters &#124; WebUrbanist</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://webecoist.com/?p=897#comment-1344</guid>
		<description>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Elemental Earth Formations and Phenomena: The most amazing natural land formations in the world are so huge they can truly only be appreciated from miles above the Earth. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
